1. Roma
It was the birthplace of the Latin language and the capital of the ancient Roman Empire, which extended its rule across the entire Mediterranean basin and much of Europe.
Actually is located in County of Roma.
1.1. Government
| Start | End | Mayor | % |
|---|---|---|---|
| 22/01/1726 | 11/02/1726 | Isabella De’Medici @IsabellaDeMedici | 69.2% |
| 12/02/1726 | 04/03/1726 | Isabella De’Medici @IsabellaDeMedici | 81.8% |
| 05/03/1726 | 25/03/1726 | Daimor Molchaniye @KWM | 90.0% |
| 26/03/1726 | 15/04/1726 | Alessandro Augusto Imperiale @IMPERIALE | 50.0% |
| 16/04/1726 | 15/05/1726 | Alessandro Augusto Imperiale @IMPERIALE | 50.0% |
| 16/05/1726 | 14/06/1726 | Alessandro Augusto Imperiale @IMPERIALE | 66.7% |
| 15/06/1726 | 14/07/1726 | Alessandro Augusto Imperiale @IMPERIALE | 100.0% |
| 15/07/1726 | 13/08/1726 | Lorenzo De'Medici @LorenzoMedici | 100.0% |
| 14/08/1726 | 12/09/1726 | Lorenzo De'Medici @LorenzoMedici | 100.0% |
| 13/09/1726 | 12/10/1726 | Lorenzo De'Medici @LorenzoMedici | 100.0% |
| 13/10/1726 | 11/11/1726 | Lorenzo De'Medici @LorenzoMedici | 100.0% |
| 12/11/1726 | Lorenzo De'Medici @LorenzoMedici | 100.0% |
Comments
Log in to comment.