1. Grape
1.1. Introduction
Grape is a crop item created in the cultivation field.It can be used in the Kitchen for create advance food or as food by citizens and plebs.
1.2. Food Statistics Recap
| Food type | Weight | Fatigue bonus | Hunger points | NPC Nourishment | NPC Type |
|---|---|---|---|---|---|
Apple | 0.1kg | +13 | -1 | +1 | Plebs |
Bread | 0.4kg | +40 | -2 | +8 | Bourgeois |
Carrot | 0.1kg | +15 | -1 | +3 | Plebs |
Grape | 0.1kg | +5 | -1 | +2 | Nobles |
Onion | 0.01kg | +6 | -1 | +2 | Plebs |
Onion Soup | 0.65kg | +23 | -1 | +6 | Nobles |
Tomato | 0.01kg | +5 | -1 | +1 | Plebs |
Watermelon | 1.5kg | +30 | -2 | +10 | Plebs |
Wine | 0.25kg | - | - | - | Plebs, Bourgeois, Nobles |
Comments
Log in to comment.
No comments yet.